BEIJING INTERNATIONAL ICE HOCKEY 

2009 - 2010 SEASON STATS
Updated April 19th, 2010

Date: FINAL LEAGUE STANDINGS
25-Apr
TEAM GP W L SO-L GF GA PTS
Bulldogs 25 17 6 2 164 118 36
Ice Hogs 25 15 7 3 167 130 33
Warriors 25 11 12 2 122 146 24
Emperors 25 11 13 1 123 147 23
Dragons 25 11 13 1 143 160 23
Hot Wings 25 10 15   126 144 20

Rankings:
Win: 2pts, SO-Loss: 1pt, Loss: 0pts
Points, Wins, Least Goals Against, Most Goal For

 

GOALIE STATS
NAME GP W L SO-L G A PTS PIM SO GA GAA
Fenwick-Ross, Olli 32 16 13 3 0 1 1 0 0 199 6.22
Young, Ryan 29 23 5 1 0 3 3 0 1 145 5.00
Nankivell, Alex 27 10 15 2 0 0 0 0 1 145 5.37
Gorsberg, Joakim 18 11 7 0 0 3 3 0 1 89 4.94
Genthon, Yann 18 6 10 2 0 0 0 0 0 126 7.00
Lee, Alison 9 5 4 0 0 0 0 0 0 51 5.67
McCabe, Tom 4 1 3 0 0 1 1 0 0 32 8.00
Chemers, Brandon 3 1 2 0 0 0 0 0 0 15 5.00
Dvonch, Shawn 2 0 1 1 0 0 0 0 0 16 8.00
Lee, Konstantin 1 0 1 0 0 0 0 0 0 6 6.00
Lachance, Hugues 1 0 1 0 0 1 1 0 0 8 8.00

Total

144 73 62 9 0 9 9 0 3 832 5.78

-----------------------------------------------------------------------------------------------------------------

FINAL 2009-2010 SEASON PLAYER STATS

# Name Team GP G A PTS PIM
1 Smith, Conor Hogs 24 60 47 107 2
2 Smith, Wil Hogs 23 53 41 94 0
3 Tormanen, Jouni (Yoko) Bull 22 38 35 73 20
4 P. JP Warr 21 30 31 61 14
5 Simon, Mark Emp 25 20 33 53 12
6 Lee, Konstantin Emp 22 28 24 52 10
7 Aldridge, James Drag 20 23 29 52 4
8 Radchenko, Dmitriy Wings 24 20 30 50 6
9 Plummer, Ray Drag 23 19 31 50 12
10 McCabe, Tom Hogs 21 11 39 50 12
11 Dracz, Curtis Warr 14 26 22 48 2
12 Kukin, Dmitry Drag 22 26 19 45 7
13 Vilders, Elliot Emp 14 27 14 41 2
14 Cruz, Nick Wings 9 28 10 38 0
15 Catania, Mike Bull 14 23 15 38 8
16 Garran, Thomas Drag 21 11 26 37 14
17 Abrahamsson, Roger Warr 21 14 22 36 0
18 Toivola, Mika Wings 11 17 17 34 6
19 Muller, Troy Bull 14 10 24 34 11
20 Hamalainen, Mikko Wings 16 10 23 33 2
21 Nieminen, Tuomas Bull 22 15 17 32 14
22 Man, Sinister Wings 18 10 18 28 4
23 Meng, You Drag 21 16 11 27 14
24 Vogl, Alex Wings 12 7 20 27 4
25 Hanlon, Patrick Drag 12 12 14 26 6
26 Lefevre, Zak Bull 21 10 14 24 11
27 Fu, Derrick Emp 10 12 11 23 2
28 Goodwin, Andrew Bull 12 15 7 22 6
29 Zhang, Joe Emp 19 7 15 22 4
30 Cormack, Brian Hogs 19 7 15 22 6
31 Yochim, Lorin Bull 10 10 11 21 7
32 Bedford, Brian Warr 20 3 18 21 10
33 Hanhisuanto, Henry Warr 21 11 9 20 24
34 Chemers, Brandon Emp 21 8 10 18 4
35 Grahame, Drew Bull 20 8 10 18 6
36 Wong, George Wings 12 7 11 18 7
37 Summers, Abe Wings 19 6 11 17 12
38 Kugelstadt, Glen Emp 19 3 14 17 21
39 Jian, Sheng Hogs 22 2 14 16 0
40 Aine, Jarkko Bull 10 8 7 15 4
41 Desmeules, Charles Warr 10 7 8 15 29
42 Meenan, Kevin Warr 19 6 9 15 4
43 Cormack, Rob Hogs 18 6 9 15 4
44 Carvalho, Felipe Bull 10 6 9 15 0
45 Pater, Lisa Hogs 12 4 11 15 0
46 Chiu, Steve Drag 14 8 6 14 2
47 MacEachern, Brent Wings 16 7 7 14 4
48 Gilbart, Jonas Bull 18 5 9 14 0
49 Xiao Wei Bull 25 4 10 14 18
50 Laprise, Scott Emp 9 5 8 13 14
51 Railo, Niko Bull 20 3 10 13 2
52 Shan Hogs 5 6 6 12 0
53 Springer, Martin (Doc) Drag 14 5 5 10 2
54 Cong, Payne Wings 13 3 7 10 0
55 Zacharias, Chris Drag 5 6 3 9 6
56 Hu, Tai Emp 22 4 5 9 6
57 Yung, Kevin Bull 18 4 5 9 0
58 Clay, Bill Emp 6 3 6 9 0
59 Kung, John Wings 17 2 7 9 4
60 Lavoie, Gervais Drag 15 1 8 9 4
61 Jeakins, John Drag 19 0 9 9 8
62 Nankivell, Jeff Emp 11 4 4 8 0
63 Metz, Troy Hogs 9 2 6 8 0
64 Lui, Ernie Warr 4 2 6 8 0
65 Mackenzie, Davin Wings 12 3 4 7 4
66 Roesinger, Sebastian Warr 6 3 4 7 0
67 Heliste, Mikko Emp 20 2 5 7 6
68 Dussault, Eric Wings 12 2 5 7 2
69 Nadvakov, Denis Warr 9 4 2 6 0
70 Carter, Aaron Emp 20 2 4 6 0
71 Koponen, Timo Wings 6 2 4 6 0
72 Sturgeon, Alaska Drag 3 0 6 6 2
73 Droux, Stephane Warr 21 3 2 5 0
74 Lebedev, Roman Visitor 1 3 2 5 0
75 Guo Lei Hogs 1 3 2 5 0
76 Rabinovitch, Simon Drag 6 2 3 5 8
77 Guo Wings 2 2 3 5 0
78 Shao, Yuxun Warr 17 1 4 5 0
79 Liang, Nick Warr 15 1 4 5 0
80 Harju, Mikko Hogs 8 1 4 5 0
81 Gressel, Arnulf Warr 14 3 1 4 0
82 Signoroni, Roberto Warr 3 3 1 4 0
83 Lei, Chin Visitor 1 3 1 4 0
84 Liddell, Tom Emp 7 2 2 4 2
85 Fournier, Patrick Drag 8 0 4 4 2
86 Bellavance, Robert Emp 6 0 4 4 0
87 Mackenzie, Alec Wings 5 3 0 3 0
88 Desantis, James Hogs 10 2 1 3 8
89 Lentz, Carl Wings 8 2 1 3 0
90 Julien, Matt Warr 4 2 1 3 2
91 Fenwick-Ross, Olli Warr 2 1 2 3 0
92 Kazak, Ivan Drag 12 0 3 3 12
93 Lefevre, Dave Visitor 6 0 3 3 0
94 Bingman, Brandon Hogs 5 0 3 3 0
95 Rochefort, Olivier Drag 1 2 0 2 2
96 Licata, Sam Hogs 6 1 1 2 4
97 Dennis, Mary Hogs 11 0 2 2 0
98 Hachey, Andre Drag 1 0 2 2 0
99 Riihelainen, Petri Visitor 1 0 2 2 2
100 Illegal Chinese Drag 2 1 0 1 0
101 Gao Hogs 1 1 0 1 0
102 Denis, S Warr 1 1 0 1 0
103 Liu, Caleb Hogs 1 1 0 1 0
104 Winkelman, Jordan Warr 12 0 1 1 2
105 Flood, Chris Wings 8 0 1 1 2
106 Bedard, Justin Hogs 6 0 1 1 0
107 Zhang Friend Emp 1 0 1 1 0
108 Kuffer, Bernhard Hogs 1 0 1 1 0
109 Wang, Harrison Emp 3 0 0 0 0
110 Su, Ken Hogs 3 0 0 0 0
111 Karjalainen, Kyosti Hogs 2 0 0 0 0
112 Hutler, Sam Wings 1 0 0 0 0
113 Chambers, Al Hogs 1 0 0 0 0
114 Basandavaa Visitor 1 0 0 0 0
115 Lee, Taemin Warr 1 0 0 0 0
116 Case, Mike Visitor 1 0 0 0 0
117 Terminet, Tom Visitor 1 0 0 0 0
118 James (Warriors?) Warr 1 0 0 0 0
119 Lefevre, Noah Visitor 1 0 0 0 0
120 McGrath, Mike Drag 1 0 0 0 0
121 Jerabek, Graham Warr 1 0 0 0 0
Totals   1368 836 1059 1895 477

 

2009-2010 LEAGUE LEADERS

SCORING LIST

Name Team G
1 Smith, Conor Hogs 60
2 Smith, Wil Hogs 53
3 Tormanen, Jouni (Yoko) Bull 38
4 P. JP Warr 30
5 Lee, Konstantin Emp 28
  Cruz, Nick Wings 28
7 Vilders, Elliot Emp 27
8 Kukin, Dmitry Drag 26
9 Dracz, Curtis Warr 26
10 Aldridge, James Drag 23

GOON LIST 

Name Team PIM
1 Desmeules, Charles Warr 29
2 Hanhisuanto, Henry Warr 24
3 Kugelstadt, Glen Emp 21
4 Tormanen, Yoko Bull 20
5 Xiao Wei Bull 18
6 Nieminen, Tuomas Bull 14
P. JP Warr 14
Garran, Thomas Drag 14
Meng, You Drag 14
Laprise, Scott Emp 14

GP LIST

# Name Team GP
1 Simon, Mark Emp 25
Xiao Wei Bull 25
3 Smith, Conor Hogs 24
4 Plummer, Ray Drag 23
Smith, Wil Hogs 23
6 Hu, Tai Emp 22
Jian, Sheng Hogs 22
Kukin, Dmitry Drag 22
Lee, Konstantin Emp 22
Nieminen, Tuomas Bull 22
Tormanen, Yoko Bull 22

 GOALIES GP LIST

NAME GP W L SO-L
Olli 32 16 13 3
Young, Ryan 29 23 5 1
Nankivell, Alex 27 10 15 2
 Joakim 18 11 7 0
 Yann 18 6 10 2
Alison 9 5 4 0
McCabe, Tom 4 1 3 0
Brandon 3 1 2 0
Dvonch 2 0 1 1
Konstantin 1 0 1 0
Hugues 1 0 1 0

---------------------

2009-2010 CHAMPS: ICE HOGS

2nd Place: Hot Wings

--------------------------------------------------------------

Dragon's "Home" Beijing Canadiens Jerseys

Back: Meng, Chris, Thomas, Mika, Ray, Dmitry, John; Front: Simon, Hugues, James, Gervais